Vaccine tracker - retirement residences
Vaccines are powerful new tools to help stop the spread of COVID-19. Keeping vulnerable populations safe relies on the urgent drive to get everyone vaccinated. When it’s your turn, please roll up your sleeve. Revera is following all guidance and direction provided by each province, local health authority and/or public health unit, as applicable in supporting the roll out of vaccines to our retirement residences. Individual provinces, health authorities and public health units are providing information on the availability of the vaccine to residents and prioritizing long term care and retirement homes. Vaccines are offered to all medically eligible residents. Eligibility is determined by local public health authorities in consultation with physicians. Please see the table below for the current vaccination status at your or your loved one's home.
Please note: Revera is collaborating with government stakeholders on the prioritization of vaccine clinics for seniors but has no input into the allocation of vaccines or the dates on which they are administered. For additional information on these matters, please contact your local public health authority.
Last updated: July 12, 2021
Conducted: A vaccination clinic was held to offer the vaccine to all eligible residents.
Scheduled: Public health has provided a tentative date for the clinic.
TBC: Revera is waiting for public health to provide a date for the clinic.
Residents and families will be notified of scheduled clinic dates by the home.
Resident Clinics | ||
---|---|---|
First | Second | |
Alberta | ||
Aspen Ridge | Conducted | Conducted |
Chateau Renoir | Conducted | Conducted |
Evergreen | Conducted | Conducted |
Inglewood | Conducted | Conducted |
McConachie Gardens | Conducted | Conducted |
McKenzie Towne | Conducted | Conducted |
Meadowlands | Conducted | Conducted |
Our Parents’ Home | Conducted | Conducted |
River Ridge | Conducted | Conducted |
Riverbend | Conducted | Conducted |
Scenic Acres | Conducted | Conducted |
The Churchill | Conducted | Conducted |
The Edgemont | Conducted | Conducted |
The Heartland | Conducted | Conducted |
The Scenic Grande | Conducted | Conducted |
British Columbia |
||
Crofton Manor | Conducted | Conducted |
Fleetwood Villa | Conducted | Conducted |
Hollyburn House | Conducted | Conducted |
Parkwood Court | Conducted | Conducted |
Parkwood Manor | Conducted | Conducted |
Parkwood Place | Conducted | Conducted |
Sunwood | Conducted | Conducted |
The Dorchester | Conducted |
Conducted |
The Kensington Victoria | Conducted | Conducted |
Whitecliff | Conducted | Conducted |
Manitoba |
||
Portsmouth | Conducted | Conducted |
The Waverly/Rosewood | Conducted | Conducted |
The Wellington | Conducted | Conducted |
Ontario |
||
Alta Vista | Conducted | Conducted |
Appleby Place | Conducted | Conducted |
Arnprior Villa | Conducted | Conducted |
Barrhaven | Conducted | Conducted |
Birkdale Place | Conducted | Conducted |
Blenheim Community Village | Conducted | Conducted |
Bough Beeches Place | Conducted | Conducted |
Bradgate Arms | Conducted | Conducted |
Briarfield Gardens | Conducted | Conducted |
Briargate | Conducted | Conducted |
Bridlewood Manor | Conducted | Conducted |
Brierwood Gardens | Conducted | Conducted |
Centennial Park Place | Conducted | Conducted |
Chatham Retirement Residence | Conducted | Conducted |
Churchill Place | Conducted | Conducted |
Colonel By | Conducted | Conducted |
Donway Place | Conducted | Conducted |
Forest Hill Place | Conducted | Conducted |
Glynnwood | Conducted | Conducted |
Grand Wood Park | Conducted | Conducted |
Granite Landing | Conducted | Conducted |
Greenway | Conducted | Conducted |
Harold & Grace Baker Centre | Conducted | Conducted |
Heritage Lodge | Conducted | Conducted |
Hunt Club Manor | Conducted | Conducted |
Iler Lodge | Conducted | Conducted |
King Gardens | Conducted | Conducted |
Kingsway | Conducted | Conducted |
Landmark Court | Conducted | Conducted |
Leaside | Conducted |
Conducted |
Lynwood Park | Conducted | Conducted |
Maplecrest Village | Conducted | Conducted |
Port Perry Villa | Conducted | Conducted |
Portobello | Conducted | Conducted |
Prince of Wales | Conducted | Conducted |
Rayoak Place | Conducted | Conducted |
Riverbend Place | Conducted | Conducted |
St. Lawrence Place | Conducted | Conducted |
Stittsville Villa | Conducted | Conducted |
Summit Place | Conducted | Conducted |
Telfer Place | Conducted | Conducted |
The Annex | Conducted | Conducted |
The Beechwood | Conducted | Conducted |
The Claremont | Conducted | Conducted |
The Edinburgh | Conducted | Conducted |
The Kensington Oakville | Conducted | Conducted |
The Renoir | Conducted | Conducted |
The Village | Conducted | Conducted |
The Westwood | Conducted | Conducted |
The Williamsburg | Conducted | Conducted |
Trafalgar Lodge | Conducted | Conducted |
Trillium Court | Conducted | Conducted |
Valley Stream | Conducted | Conducted |
Village on the Ridge | Conducted | Conducted |
Westney Gardens | Conducted | Conducted |
Windermere on The Mount | Conducted | Conducted |
Windsor Park | Conducted | Conducted |
Newfoundland |
||
Cambridge Estates | Conducted | Conducted |
Saskatchewan |
||
Green Falls Landing | Conducted | Conducted |
Marian Chateau | Conducted | Conducted |
Renaissance | Conducted | Conducted |
The Bentley Moose Jaw | Conducted | Conducted |
The Bentley Regina (Hillsdale) | Conducted | Conducted |
The Bentley Saskatoon | Conducted | Conducted |
The Bentley Swift Current | Conducted | Conducted |
The Bentley Yorkton | Conducted | Conducted |
The Franklin | Conducted | Conducted |

Revera is proud to be the only senior living operator recommended by C.A.R.P. (Canadian Association for Retired Persons). Together we share a common goal, to improve the aging experience for Canadian seniors. Revera is delighted to offer C.A.R.P. members a special benefit, beginning with a $2000 Move-in Bonus* when moving into a Revera retirement home.